no kua monza je rychla trat a hned je vidno ktora moto ma kolko konikov
a ked rozdiely su naozaj male
vysledky kvalifikacie
01- Haslam Leon BMW S1000 RR 35 1'42.934
02- Biaggi Max Aprilia RSV4 Factory 47 1'42.953
03- Corser Troy BMW S1000 RR 41 1'43.039
04- Lascorz Joan Kawasaki ZX-10R 45 1'43.180
05- Badovini Ayrton BMW S1000 RR 38 1'43.199
06- Laverty Eugene Yamaha YZF R1 43 1'43.265
07- Melandri Marco Yamaha YZF R1 36 1'43.287
08- Rea Jonathan Honda CBR1000RR 37 1'43.321
09- Haga Noriyuki Aprilia RSV4 Factory 32 1'43.339
10- Checa Carlos Ducati 1098R 43 1'43.349
11- Camier Leon Aprilia RSV4 Factory 27 1'43.441
12- Sykes Tom Kawasaki ZX-10R 43 1'43.456
13- Berger Maxime Ducati 1098R 38 1'43.679
14- Fabrizio Michel Suzuki GSX-R1000 43 1'43.681
15- Guintoli Sylvain Ducati 1098R 5 1'43.861
16- Smrž Jakub Ducati 1098R 35 1'43.876
|